Cache
8
Total calls
0,08 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0,08 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0,01 ms | getItem() | [ "c309c9a770c527585fef9eb3c0554f7d" => false ] |
| 2 | 0,02 ms | save() | [ "c309c9a770c527585fef9eb3c0554f7d" => true ] |
| 3 | 0,00 ms | getItem() | [ "03b3e3b2ec1978fd8d369bb9798c2cb1" => false ] |
| 4 | 0,01 ms | save() | [ "03b3e3b2ec1978fd8d369bb9798c2cb1" => true ] |
| 5 | 0,00 ms | getItem() | [ "6a63cd388d3272b4cf8ae8ed86c89ee7" => false ] |
| 6 | 0,02 ms | save() | [ "6a63cd388d3272b4cf8ae8ed86c89ee7" => true ] |
| 7 | 0,00 ms | getItem() | [ "28ebcb3464225f6076df1a8b38aa2ae7" => false ] |
| 8 | 0,01 ms | save() | [ "28ebcb3464225f6076df1a8b38aa2ae7" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |