Cache
10
Total calls
0,10 ms
Total time
5
Total reads
5
Total writes
0
Total deletes
0
Total hits
5
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0,10 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0,01 ms | getItem() | [ "44a8aa7c31f5c5e59a13523ca01ccdef" => false ] |
| 2 | 0,03 ms | save() | [ "44a8aa7c31f5c5e59a13523ca01ccdef" => true ] |
| 3 | 0,00 ms | getItem() | [ "b9cddd15d15ae25ccd021324e4d206ea" => false ] |
| 4 | 0,01 ms | save() | [ "b9cddd15d15ae25ccd021324e4d206ea" => true ] |
| 5 | 0,00 ms | getItem() | [ "06464e9d40827f837822ec316fa1f1d5" => false ] |
| 6 | 0,01 ms | save() | [ "06464e9d40827f837822ec316fa1f1d5" => true ] |
| 7 | 0,00 ms | getItem() | [ "b12515c4075465b8049a3dd9e8891b5d" => false ] |
| 8 | 0,01 ms | save() | [ "b12515c4075465b8049a3dd9e8891b5d" => true ] |
| 9 | 0,00 ms | getItem() | [ "d96923d5f55f352d42fa9d46186ecbbf" => false ] |
| 10 | 0,02 ms | save() | [ "d96923d5f55f352d42fa9d46186ecbbf" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |